Annexure – B
Details of Complaints
Data for the month ending -Sept 2025
| Received From | Pending at the end of Last Month | Received Resolved* | Total Pending# | Pending complaints 3 months | Average Resolution time (in days) |
*Inclusive of complaints of previous months resolved in the current month. #Inclusive of complaints pending as on the last day of the month.
| Trend of monthly disposal of complaints | ||||
| Month | Carried forward from previous month | Received | Resolved* | Pending# |
| Dec-25 | ||||
| Nov-25 | ||||
| Oct-25 | ||||
| Sep-25 | 0 | 0 | 0 | 0 |
| Aug-25 | 0 | 0 | 0 | 0 |
| Jul-25 | 0 | 0 | 0 | 0 |
| Jun-25 | 0 | 0 | 0 | 0 |
| May-25 | 0 | 0 | 0 | 0 |
| Apr-25 | 0 | 0 | 0 | 0 |
| Mar-25 | 0 | 0 | 0 | 0 |
| Feb-25 | 0 | 0 | 0 | 0 |
| Jan-25 | 0 | 3 | 3 | 0 |
| Dec-24 | 0 | 0 | 0 | 0 |
| Nov-24 | 0 | 0 | 0 | 0 |
| Oct-24 | 0 | 0 | 0 | 0 |
| Sep-24 | 0 | 0 | 0 | 0 |
| Aug-24 | 0 | 1 | 1 | 0 |
| Jul-24 | 0 | 0 | 0 | 0 |
| Jun-24 | 0 | 0 | 0 | 0 |
| May-24 | 0 | 0 | 0 | 0 |
| Apr-24 | 0 | 0 | 0 | 0 |
| Mar-24 | 1 | 2 | 3 | 0 |
| Feb-24 | 0 | 1 | 1 | 1 |
| Jan-24 | 0 | 1 | 1 | 1 |
| Dec-23 | 1 | 0 | 0 | 0 |
| Nov-23 | 0 | 1 | 0 | 0 |
| Oct-23 | 0 | 0 | 0 | 0 |
| Sep-23 | 0 | 0 | 0 | 0 |
| Aug-23 | 0 | 0 | 0 | 0 |
| Jul-23 | 0 | 0 | 0 | 0 |
| Jun-23 | 0 | 0 | 0 | 0 |
| May-23 | 0 | 0 | 0 | 0 |
| Apr-23 | 0 | 0 | 0 | 0 |
| Mar-23 | 0 | 0 | 0 | 0 |
| Feb-23 | 0 | 0 | 0 | 0 |
| Jan-23 | 0 | 0 | 0 | 0 |
| Dec-22 | 0 | 0 | 0 | 0 |
| Nov-22 | 0 | 0 | 0 | 0 |
| Oct-22 | 0 | 0 | 0 | 0 |
| Sep-22 | 0 | 0 | 0 | 0 |
| Aug-22 | 0 | 0 | 0 | 0 |
| Jul-22 | 0 | 0 | 0 | 0 |
| Jun-22 | 0 | 0 | 0 | 0 |
| Trend of annual disposal of complaints | ||||
| Year | Carried forward from previous month | Received | Resolved* | Pending# |
| 2025–2026 | 0 | 0 | 0 | 0 |
| 2024-2025 | 3 | 3 | 3 | 0 |
| 2023-2024 | 0 | 1 | 1 | 1 |
| 2022-2023 | 0 | 0 | 0 | 0 |
| 2021-2022 | 0 | 0 | 0 | 0 |
| *Inclusive of complaints of previous years resolved in the current year. #Inclusive of complaints pending as on the last day of the year. | ||||
Note: In case of any complaints received against the RA due to impersonation of the RA by some other entity, the RA may adjust the number of such complaints from total number of received/resolved complaints while preparing the above table. Further, RA must close such impersonation related complaints after following the due process as specified by SEBI/ RAASB.
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
^ Average Resolution time is the sum total of time taken to resolve each complaint, in days, in the current month divided by total number of complaints resolved in the current month.

